Free Property Valuation in Pasir Ris
Pasir Ris is a family-friendly town in East Singapore, known for its parks, beaches, and community atmosphere. Get an instant valuation for your Pasir Ris property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Pasir Ris
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Pasir Ris
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$871,000
Median Price
$865,000
Avg PSF
$579
Price Range
$730,000 - $1.02M
Condo
15 transactionsAvg Price
$2.05M
Median Price
$2.16M
Avg PSF
$1,712
Price Range
$1.10M - $2.81M
Landed
3 transactionsAvg Price
$3.64M
Median Price
$2.82M
Avg PSF
$1,326
Price Range
$2.80M - $5.30M
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 422 PASIR RIS DR 6 62 years 05 months | EXECUTIVE | 1625 sqft | $1.02M | $631 | 10 TO 12 | Jun 2026 |
Block 537 PASIR RIS ST 51 65 years 07 months | EXECUTIVE | 1604 sqft | $965,000 | $602 | 04 TO 06 | Jun 2026 |
Block 530C PASIR RIS DR 1 88 years | 5 ROOM | 1130 sqft | $945,000 | $836 | 04 TO 06 | Jun 2026 |
Block 120 PASIR RIS ST 11 61 years 02 months | EXECUTIVE | 1561 sqft | $940,000 | $602 | 01 TO 03 | Jun 2026 |
Block 607 ELIAS RD 68 years 02 months | EXECUTIVE | 1658 sqft | $935,000 | $564 | 04 TO 06 | Jun 2026 |
Block 205 PASIR RIS ST 21 66 years 04 months | EXECUTIVE | 1582 sqft | $908,000 | $574 | 01 TO 03 | Jun 2026 |
Block 133 PASIR RIS ST 11 67 years 05 months | EXECUTIVE | 1582 sqft | $875,000 | $553 | 07 TO 09 | Jun 2026 |
Block 644 PASIR RIS DR 10 68 years 04 months | EXECUTIVE | 1604 sqft | $865,000 | $539 | 01 TO 03 | Jun 2026 |
Block 463 PASIR RIS ST 41 65 years 07 months | EXECUTIVE | 1572 sqft | $860,000 | $547 | 04 TO 06 | Jun 2026 |
Block 219 PASIR RIS ST 21 66 years 02 months | EXECUTIVE | 1593 sqft | $856,000 | $537 | 07 TO 09 | Jun 2026 |
Block 422 PASIR RIS DR 6
62 years 05 months
Price
$1.02M
PSF
$631
Size
1625 sqft
Floor
10 TO 12
Jun 2026
Block 537 PASIR RIS ST 51
65 years 07 months
Price
$965,000
PSF
$602
Size
1604 sqft
Floor
04 TO 06
Jun 2026
Block 530C PASIR RIS DR 1
88 years
Price
$945,000
PSF
$836
Size
1130 sqft
Floor
04 TO 06
Jun 2026
Block 120 PASIR RIS ST 11
61 years 02 months
Price
$940,000
PSF
$602
Size
1561 sqft
Floor
01 TO 03
Jun 2026
Block 607 ELIAS RD
68 years 02 months
Price
$935,000
PSF
$564
Size
1658 sqft
Floor
04 TO 06
Jun 2026