Free Property Valuation in Bukit Timah
Bukit Timah is Singapore's most prestigious residential district, home to elite schools, landed properties, and the nature reserve. Get an instant valuation for your Bukit Timah property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Bukit Timah
PSF Trends (Last 12 Months)
- HDB
- Condo
- Landed
Transaction Volume
- HDB
- Condo
- Landed
Recent Transactions in Bukit Timah
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$1.01M
Median Price
$1.04M
Avg PSF
$785
Price Range
$488,888 - $1.42M
Condo
15 transactionsAvg Price
$4.26M
Median Price
$3.68M
Avg PSF
$2,263
Price Range
$2.05M - $7.85M
Landed
15 transactionsAvg Price
$10.82M
Median Price
$6.80M
Avg PSF
$2,187
Price Range
$2.95M - $38.50M
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 3 TOH YI DR 60 years 10 months | EXECUTIVE | 1615 sqft | $1.35M | $836 | 07 TO 09 | Nov 2026 |
Block 11 TOH YI DR 61 years 08 months | 5 ROOM | 1313 sqft | $1.10M | $838 | 01 TO 03 | Nov 2026 |
Block 2 QUEEN'S RD 46 years 06 months | 4 ROOM | 958 sqft | $650,000 | $679 | 07 TO 09 | Nov 2026 |
Block 3 QUEEN'S RD 46 years 06 months | 3 ROOM | 818 sqft | $488,888 | $598 | 10 TO 12 | Nov 2026 |
Block 3 TOH YI DR 60 years 11 months | EXECUTIVE | 1572 sqft | $1.38M | $875 | 01 TO 03 | Oct 2026 |
Block 2 QUEEN'S RD 46 years 07 months | 4 ROOM | 958 sqft | $650,000 | $679 | 04 TO 06 | Oct 2026 |
Block 8 EMPRESS RD 48 years 07 months | 3 ROOM | 700 sqft | $548,888 | $785 | 04 TO 06 | Oct 2026 |
Block 6 FARRER RD 46 years 07 months | 4 ROOM | 980 sqft | $535,168 | $546 | 04 TO 06 | Oct 2026 |
Block 2 TOH YI DR 61 years | EXECUTIVE | 1572 sqft | $1.42M | $904 | 07 TO 09 | Sep 2026 |
Block 8 TOH YI DR 61 years 09 months | EXECUTIVE | 1572 sqft | $1.40M | $891 | 01 TO 03 | Sep 2026 |
Explore nearby areas
Transaction data and free valuations for towns around Bukit Timah