Free Property Valuation in Orchard
Orchard is Singapore's premier shopping and lifestyle district, with exclusive residential developments. Get an instant valuation for your Orchard property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Orchard
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Orchard
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
13 transactionsAvg Price
$7.36M
Median Price
$7.06M
Avg PSF
$3,581
Price Range
$2.46M - $15.00M
Landed
1 transactionsAvg Price
$10.50M
Median Price
$10.50M
Avg PSF
$2,928
Price Range
$10.50M - $10.50M
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
BOULEVARD 88 ORCHARD BOULEVARD | Apartment | 2799 sqft | $10.50M | $3,752 | Freehold | Mar 2026 |
THE GIVERNY RESIDENCES ROBIN DRIVE | Apartment | 2756 sqft | $9.82M | $3,564 | Freehold | Mar 2026 |
UPPERHOUSE AT ORCHARD BOULEVARD ORCHARD BOULEVARD | Apartment | 2056 sqft | $7.91M | $3,848 | 99-year | Mar 2026 |
UPPERHOUSE AT ORCHARD BOULEVARD ORCHARD BOULEVARD | Apartment | 2056 sqft | $7.83M | $3,807 | 99-year | Mar 2026 |
ST REGIS RESIDENCES SINGAPORE TANGLIN ROAD | Apartment | 2594 sqft | $6.49M | $2,500 | 999-year | Mar 2026 |
SKYE AT HOLLAND HOLLAND VILLAGE WAY | Apartment | 1765 sqft | $5.92M | $3,356 | 99-year | Mar 2026 |
ST REGIS RESIDENCES SINGAPORE TANGLIN ROAD | Apartment | 2153 sqft | $5.50M | $2,555 | 999-year | Mar 2026 |
SKYE AT HOLLAND HOLLAND VILLAGE WAY | Apartment | 915 sqft | $2.68M | $2,925 | 99-year | Mar 2026 |
UPPERHOUSE AT ORCHARD BOULEVARD ORCHARD BOULEVARD | Apartment | 700 sqft | $2.46M | $3,512 | 99-year | Mar 2026 |
PARK NOVA TOMLINSON ROAD | Apartment | 2906 sqft | $15.00M | $5,161 | Freehold | Feb 2026 |
BOULEVARD 88
ORCHARD BOULEVARD
Price
$10.50M
PSF
$3,752
Size
2799 sqft
Tenure
FreeholdMar 2026
THE GIVERNY RESIDENCES
ROBIN DRIVE
Price
$9.82M
PSF
$3,564
Size
2756 sqft
Tenure
FreeholdMar 2026
UPPERHOUSE AT ORCHARD BOULEVARD
ORCHARD BOULEVARD
Price
$7.91M
PSF
$3,848
Size
2056 sqft
Tenure
99-yearMar 2026
UPPERHOUSE AT ORCHARD BOULEVARD
ORCHARD BOULEVARD
Price
$7.83M
PSF
$3,807
Size
2056 sqft
Tenure
99-yearMar 2026
ST REGIS RESIDENCES SINGAPORE
TANGLIN ROAD
Price
$6.49M
PSF
$2,500
Size
2594 sqft
Tenure
999-yearMar 2026