Free Property Valuation in Downtown Core
Downtown Core is the heart of Singapore's Central Business District, featuring iconic developments like Marina Bay and the financial district. Get an instant valuation for your Downtown Core property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Downtown Core
PSF Trends (Last 12 Months)
- HDB
- Condo
Transaction Volume
- HDB
- Condo
Recent Transactions in Downtown Core
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
15 transactionsAvg Price
$2.02M
Median Price
$1.61M
Avg PSF
$1,984
Price Range
$1.09M - $5.48M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
V ON SHENTON SHENTON WAY | Apartment | 721 sqft | $1.32M | $1,830 | 99-year | Nov 2026 |
WALLICH RESIDENCE WALLICH STREET | Apartment | 1658 sqft | $5.48M | $3,306 | 99-year | Oct 2026 |
MARINA ONE RESIDENCES MARINA WAY | Apartment | 1593 sqft | $3.20M | $2,009 | 99-year | Oct 2026 |
ONE SHENTON SHENTON WAY | Apartment | 1604 sqft | $2.98M | $1,858 | 99-year | Oct 2026 |
THE SAIL @ MARINA BAY MARINA BOULEVARD | Apartment | 1033 sqft | $2.38M | $2,308 | 99-year | Oct 2026 |
MARINA ONE RESIDENCES MARINA WAY | Apartment | 1033 sqft | $2.08M | $2,013 | 99-year | Oct 2026 |
ICON GOPENG STREET | Apartment | 1044 sqft | $1.87M | $1,791 | 99-year | Oct 2026 |
MARINA BAY RESIDENCES MARINA BOULEVARD | Condominium | 732 sqft | $1.64M | $2,241 | 99-year | Oct 2026 |
THE CLIFT MCCALLUM STREET | Apartment | 818 sqft | $1.61M | $1,968 | 99-year | Oct 2026 |
EON SHENTON SHENTON WAY | Apartment | 1087 sqft | $1.58M | $1,453 | 99-year | Oct 2026 |
Explore nearby areas
Transaction data and free valuations for towns around Downtown Core