Free Property Valuation in Downtown Core
Downtown Core is the heart of Singapore's Central Business District, featuring iconic developments like Marina Bay and the financial district. Get an instant valuation for your Downtown Core property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Downtown Core
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Downtown Core
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$1.08M
Median Price
$1.12M
Avg PSF
$1,008
Price Range
$470,000 - $1.70M
Condo
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 1B CANTONMENT RD 83 years 05 months | 5 ROOM | 1152 sqft | $1.70M | $1,477 | 28 TO 30 | Sep 2026 |
Block 1G CANTONMENT RD 83 years 05 months | 4 ROOM | 1001 sqft | $1.22M | $1,219 | 16 TO 18 | Sep 2026 |
Block 635 VEERASAMY RD 57 years 11 months | 4 ROOM | 1173 sqft | $820,000 | $699 | 10 TO 12 | Sep 2026 |
Block 672A KLANG LANE 74 years 11 months | 5 ROOM | 1130 sqft | $800,000 | $708 | 01 TO 03 | Sep 2026 |
Block 536 UPP CROSS ST 53 years 09 months | 3 ROOM | 732 sqft | $565,000 | $772 | 07 TO 09 | Sep 2026 |
Block 1 TG PAGAR PLAZA 49 years 06 months | 3 ROOM | 635 sqft | $470,000 | $740 | 07 TO 09 | Sep 2026 |
Block 1E CANTONMENT RD 83 years 06 months | 4 ROOM | 1001 sqft | $1.48M | $1,473 | 40 TO 42 | Aug 2026 |
Block 1F CANTONMENT RD 83 years 06 months | 4 ROOM | 1023 sqft | $1.44M | $1,403 | 34 TO 36 | Aug 2026 |
Block 1A CANTONMENT RD 83 years 06 months | 4 ROOM | 1033 sqft | $1.39M | $1,347 | 31 TO 33 | Aug 2026 |
Block 1E CANTONMENT RD 83 years 05 months | 4 ROOM | 1023 sqft | $1.29M | $1,260 | 16 TO 18 | Aug 2026 |
Block 1B CANTONMENT RD
83 years 05 months
Price
$1.70M
PSF
$1,477
Size
1152 sqft
Floor
28 TO 30
Sep 2026
Block 1G CANTONMENT RD
83 years 05 months
Price
$1.22M
PSF
$1,219
Size
1001 sqft
Floor
16 TO 18
Sep 2026
Block 635 VEERASAMY RD
57 years 11 months
Price
$820,000
PSF
$699
Size
1173 sqft
Floor
10 TO 12
Sep 2026
Block 672A KLANG LANE
74 years 11 months
Price
$800,000
PSF
$708
Size
1130 sqft
Floor
01 TO 03
Sep 2026
Block 536 UPP CROSS ST
53 years 09 months
Price
$565,000
PSF
$772
Size
732 sqft
Floor
07 TO 09
Sep 2026