Free Property Valuation in Tengah
Tengah is Singapore's newest and most eco-friendly town, featuring car-lite design and sustainable living concepts. Get an instant valuation for your Tengah property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Tengah
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Tengah
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
15 transactionsAvg Price
$2.42M
Median Price
$2.27M
Avg PSF
$2,053
Price Range
$1.54M - $3.48M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1690 sqft | $3.48M | $2,058 | 99-year | May 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1690 sqft | $3.43M | $2,030 | 99-year | May 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1690 sqft | $3.41M | $2,020 | 99-year | May 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1690 sqft | $3.40M | $2,010 | 99-year | May 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1518 sqft | $3.09M | $2,038 | 99-year | May 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 1152 sqft | $2.66M | $2,313 | 99-year | May 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 1152 sqft | $2.62M | $2,273 | 99-year | May 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 1001 sqft | $2.27M | $2,267 | 99-year | May 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 1023 sqft | $2.11M | $2,065 | 99-year | May 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 872 sqft | $1.91M | $2,185 | 99-year | May 2026 |
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.48M
PSF
$2,058
Size
1690 sqft
Tenure
99-yearMay 2026
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.43M
PSF
$2,030
Size
1690 sqft
Tenure
99-yearMay 2026
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.41M
PSF
$2,020
Size
1690 sqft
Tenure
99-yearMay 2026
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.40M
PSF
$2,010
Size
1690 sqft
Tenure
99-yearMay 2026
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.09M
PSF
$2,038
Size
1518 sqft
Tenure
99-yearMay 2026