Free Property Valuation in Tengah
Tengah is Singapore's newest and most eco-friendly town, featuring car-lite design and sustainable living concepts. Get an instant valuation for your Tengah property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Tengah
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Tengah
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
15 transactionsAvg Price
$2.23M
Median Price
$1.96M
Avg PSF
$2,199
Price Range
$1.31M - $3.61M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 646 sqft | $1.47M | $2,279 | 99-year | Sep 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 560 sqft | $1.32M | $2,367 | 99-year | Sep 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 560 sqft | $1.32M | $2,353 | 99-year | Sep 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1518 sqft | $3.23M | $2,131 | 99-year | Aug 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1518 sqft | $3.21M | $2,114 | 99-year | Aug 2026 |
THE MYST UPPER BUKIT TIMAH ROAD | Condominium | 1163 sqft | $2.36M | $2,030 | 99-year | Aug 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 1012 sqft | $2.19M | $2,160 | 99-year | Aug 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 872 sqft | $1.96M | $2,242 | 99-year | Aug 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 721 sqft | $1.51M | $2,097 | 99-year | Aug 2026 |
NARRA RESIDENCES DAIRY FARM WALK | Apartment | 721 sqft | $1.50M | $2,085 | 99-year | Aug 2026 |
NARRA RESIDENCES
DAIRY FARM WALK
Price
$1.47M
PSF
$2,279
Size
646 sqft
Tenure
99-yearSep 2026
NARRA RESIDENCES
DAIRY FARM WALK
Price
$1.32M
PSF
$2,367
Size
560 sqft
Tenure
99-yearSep 2026
NARRA RESIDENCES
DAIRY FARM WALK
Price
$1.32M
PSF
$2,353
Size
560 sqft
Tenure
99-yearSep 2026
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.23M
PSF
$2,131
Size
1518 sqft
Tenure
99-yearAug 2026
THE MYST
UPPER BUKIT TIMAH ROAD
Price
$3.21M
PSF
$2,114
Size
1518 sqft
Tenure
99-yearAug 2026