Free Property Valuation in Jurong East
Jurong East is the commercial hub of West Singapore, featuring major malls and excellent MRT connectivity. Get an instant valuation for your Jurong East property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Jurong East
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Jurong East
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$625,080
Median Price
$600,000
Avg PSF
$551
Price Range
$386,000 - $935,000
Condo
15 transactionsAvg Price
$2.41M
Median Price
$1.95M
Avg PSF
$2,087
Price Range
$1.53M - $3.83M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 285A TOH GUAN RD 71 years 04 months | EXECUTIVE | 1550 sqft | $935,000 | $603 | 04 TO 06 | Sep 2026 |
Block 286C TOH GUAN RD 71 years 04 months | EXECUTIVE | 1550 sqft | $850,000 | $548 | 01 TO 03 | Sep 2026 |
Block 335 JURONG EAST AVE 1 56 years 10 months | EXECUTIVE | 1636 sqft | $777,200 | $475 | 01 TO 03 | Sep 2026 |
Block 213 JURONG EAST ST 21 55 years 01 month | 5 ROOM | 1292 sqft | $725,000 | $561 | 22 TO 24 | Sep 2026 |
Block 286D TOH GUAN RD 71 years 06 months | 5 ROOM | 1324 sqft | $725,000 | $548 | 04 TO 06 | Sep 2026 |
Block 238 JURONG EAST ST 21 55 years 01 month | 5 ROOM | 1292 sqft | $680,000 | $526 | 07 TO 09 | Sep 2026 |
Block 277 TOH GUAN RD 71 years 02 months | 4 ROOM | 1076 sqft | $640,000 | $595 | 19 TO 21 | Sep 2026 |
Block 413 PANDAN GDNS 52 years 02 months | 5 ROOM | 1259 sqft | $600,000 | $476 | 25 TO 27 | Sep 2026 |
Block 22 TEBAN GDNS RD 86 years 01 month | 4 ROOM | 990 sqft | $597,000 | $603 | 10 TO 12 | Sep 2026 |
Block 274 TOH GUAN RD 71 years 05 months | 4 ROOM | 1087 sqft | $560,000 | $515 | 04 TO 06 | Sep 2026 |
Block 285A TOH GUAN RD
71 years 04 months
Price
$935,000
PSF
$603
Size
1550 sqft
Floor
04 TO 06
Sep 2026
Block 286C TOH GUAN RD
71 years 04 months
Price
$850,000
PSF
$548
Size
1550 sqft
Floor
01 TO 03
Sep 2026
Block 335 JURONG EAST AVE 1
56 years 10 months
Price
$777,200
PSF
$475
Size
1636 sqft
Floor
01 TO 03
Sep 2026
Block 213 JURONG EAST ST 21
55 years 01 month
Price
$725,000
PSF
$561
Size
1292 sqft
Floor
22 TO 24
Sep 2026
Block 286D TOH GUAN RD
71 years 06 months
Price
$725,000
PSF
$548
Size
1324 sqft
Floor
04 TO 06
Sep 2026