Free Property Valuation in Jurong East
Jurong East is the commercial hub of West Singapore, featuring major malls and excellent MRT connectivity. Get an instant valuation for your Jurong East property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Jurong East
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Jurong East
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$763,651.73
Median Price
$840,000
Avg PSF
$603
Price Range
$418,000 - $1.03M
Condo
15 transactionsAvg Price
$2.52M
Median Price
$2.72M
Avg PSF
$2,112
Price Range
$890,000 - $3.96M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 285C TOH GUAN RD 71 years 06 months | EXECUTIVE | 1561 sqft | $1.03M | $659 | 07 TO 09 | Jun 2026 |
Block 271 TOH GUAN RD 71 years 10 months | 5 ROOM | 1292 sqft | $725,000 | $561 | 10 TO 12 | Jun 2026 |
Block 280 TOH GUAN RD 71 years 04 months | 4 ROOM | 980 sqft | $606,888 | $620 | 16 TO 18 | Jun 2026 |
Block 266 TOH GUAN RD 71 years 05 months | 4 ROOM | 1087 sqft | $592,000 | $545 | 01 TO 03 | Jun 2026 |
Block 268 TOH GUAN RD 71 years 09 months | 4 ROOM | 1098 sqft | $580,000 | $528 | 01 TO 03 | Jun 2026 |
Block 23 TEBAN GDNS RD 86 years 04 months | 3 ROOM | 775 sqft | $528,888 | $682 | 37 TO 39 | Jun 2026 |
Block 218 JURONG EAST ST 21 57 years 06 months | 4 ROOM | 980 sqft | $525,000 | $536 | 07 TO 09 | Jun 2026 |
Block 101 JURONG EAST ST 13 55 years 10 months | 3 ROOM | 732 sqft | $418,000 | $571 | 04 TO 06 | Jun 2026 |
Block 287A JURONG EAST ST 21 71 years 06 months | EXECUTIVE | 1550 sqft | $1.03M | $663 | 13 TO 15 | May 2026 |
Block 287D JURONG EAST ST 21 71 years 02 months | EXECUTIVE | 1561 sqft | $1.02M | $652 | 07 TO 09 | May 2026 |
Block 285C TOH GUAN RD
71 years 06 months
Price
$1.03M
PSF
$659
Size
1561 sqft
Floor
07 TO 09
Jun 2026
Block 271 TOH GUAN RD
71 years 10 months
Price
$725,000
PSF
$561
Size
1292 sqft
Floor
10 TO 12
Jun 2026
Block 280 TOH GUAN RD
71 years 04 months
Price
$606,888
PSF
$620
Size
980 sqft
Floor
16 TO 18
Jun 2026
Block 266 TOH GUAN RD
71 years 05 months
Price
$592,000
PSF
$545
Size
1087 sqft
Floor
01 TO 03
Jun 2026
Block 268 TOH GUAN RD
71 years 09 months
Price
$580,000
PSF
$528
Size
1098 sqft
Floor
01 TO 03
Jun 2026