Free Property Valuation in Jurong East
Jurong East is the commercial hub of West Singapore, featuring major malls and excellent MRT connectivity. Get an instant valuation for your Jurong East property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Jurong East
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Jurong East
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$588,459.2
Median Price
$560,000
Avg PSF
$543
Price Range
$368,000 - $950,000
Condo
15 transactionsAvg Price
$2.43M
Median Price
$2.35M
Avg PSF
$2,060
Price Range
$1.59M - $3.60M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 287C JURONG EAST ST 21 71 years 07 months | EXECUTIVE | 1550 sqft | $950,000 | $613 | 04 TO 06 | Apr 2026 |
Block 267 TOH GUAN RD 71 years 07 months | 5 ROOM | 1302 sqft | $780,000 | $599 | 19 TO 21 | Apr 2026 |
Block 325 JURONG EAST ST 31 58 years 02 months | EXECUTIVE | 1518 sqft | $765,000 | $504 | 10 TO 12 | Apr 2026 |
Block 270 TOH GUAN RD 72 years | 5 ROOM | 1302 sqft | $720,000 | $553 | 01 TO 03 | Apr 2026 |
Block 286A TOH GUAN RD 71 years 08 months | 4 ROOM | 1119 sqft | $678,000 | $606 | 10 TO 12 | Apr 2026 |
Block 260 JURONG EAST ST 24 55 years 11 months | 5 ROOM | 1302 sqft | $630,000 | $484 | 04 TO 06 | Apr 2026 |
Block 280 TOH GUAN RD 71 years 06 months | 4 ROOM | 980 sqft | $620,000 | $633 | 13 TO 15 | Apr 2026 |
Block 319 JURONG EAST ST 31 57 years 04 months | 4 ROOM | 1119 sqft | $560,000 | $500 | 10 TO 12 | Apr 2026 |
Block 64 TEBAN GDNS RD 76 years 03 months | 4 ROOM | 915 sqft | $530,000 | $579 | 13 TO 15 | Apr 2026 |
Block 338 JURONG EAST AVE 1 57 years 05 months | 4 ROOM | 1119 sqft | $530,000 | $473 | 01 TO 03 | Apr 2026 |
Block 287C JURONG EAST ST 21
71 years 07 months
Price
$950,000
PSF
$613
Size
1550 sqft
Floor
04 TO 06
Apr 2026
Block 267 TOH GUAN RD
71 years 07 months
Price
$780,000
PSF
$599
Size
1302 sqft
Floor
19 TO 21
Apr 2026
Block 325 JURONG EAST ST 31
58 years 02 months
Price
$765,000
PSF
$504
Size
1518 sqft
Floor
10 TO 12
Apr 2026
Block 270 TOH GUAN RD
72 years
Price
$720,000
PSF
$553
Size
1302 sqft
Floor
01 TO 03
Apr 2026
Block 286A TOH GUAN RD
71 years 08 months
Price
$678,000
PSF
$606
Size
1119 sqft
Floor
10 TO 12
Apr 2026