Free Property Valuation in Boon Lay
Boon Lay is a well-connected residential town in West Singapore, serving as a key interchange hub with excellent access to Jurong and industrial areas. Get an instant valuation for your Boon Lay property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Boon Lay
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Boon Lay
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
15 transactionsAvg Price
$2.68M
Median Price
$2.72M
Avg PSF
$2,285
Price Range
$1.76M - $3.96M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1238 sqft | $2.73M | $2,204 | 99-year | May 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1292 sqft | $2.69M | $2,085 | 99-year | May 2026 |
SORA YUAN CHING ROAD | Apartment | 732 sqft | $1.85M | $2,529 | 99-year | May 2026 |
SORA YUAN CHING ROAD | Apartment | 732 sqft | $1.76M | $2,411 | 99-year | May 2026 |
SORA YUAN CHING ROAD | Apartment | 1679 sqft | $3.96M | $2,361 | 99-year | Apr 2026 |
SORA YUAN CHING ROAD | Apartment | 1528 sqft | $3.62M | $2,366 | 99-year | Apr 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1356 sqft | $3.13M | $2,310 | 99-year | Apr 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1238 sqft | $3.08M | $2,488 | 99-year | Apr 2026 |
SORA YUAN CHING ROAD | Apartment | 1195 sqft | $2.88M | $2,407 | 99-year | Apr 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1313 sqft | $2.77M | $2,108 | 99-year | Apr 2026 |
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$2.73M
PSF
$2,204
Size
1238 sqft
Tenure
99-yearMay 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$2.69M
PSF
$2,085
Size
1292 sqft
Tenure
99-yearMay 2026
SORA
YUAN CHING ROAD
Price
$1.85M
PSF
$2,529
Size
732 sqft
Tenure
99-yearMay 2026
SORA
YUAN CHING ROAD
Price
$1.76M
PSF
$2,411
Size
732 sqft
Tenure
99-yearMay 2026
SORA
YUAN CHING ROAD
Price
$3.96M
PSF
$2,361
Size
1679 sqft
Tenure
99-yearApr 2026