Free Property Valuation in Pioneer
Pioneer is an industrial and residential area in West Singapore with affordable housing options. Get an instant valuation for your Pioneer property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Pioneer
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Pioneer
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
15 transactionsAvg Price
$2.33M
Median Price
$2.39M
Avg PSF
$2,275
Price Range
$1.59M - $3.25M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1550 sqft | $3.25M | $2,100 | 99-year | Feb 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1356 sqft | $3.01M | $2,219 | 99-year | Feb 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1012 sqft | $2.39M | $2,365 | 99-year | Feb 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1012 sqft | $2.39M | $2,362 | 99-year | Feb 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 678 sqft | $1.60M | $2,354 | 99-year | Feb 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 678 sqft | $1.59M | $2,349 | 99-year | Feb 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1356 sqft | $2.75M | $2,028 | 99-year | Jan 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1109 sqft | $2.52M | $2,276 | 99-year | Jan 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1098 sqft | $2.51M | $2,285 | 99-year | Jan 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1109 sqft | $2.49M | $2,242 | 99-year | Jan 2026 |
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$3.25M
PSF
$2,100
Size
1550 sqft
Tenure
99-yearFeb 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$3.01M
PSF
$2,219
Size
1356 sqft
Tenure
99-yearFeb 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$2.39M
PSF
$2,365
Size
1012 sqft
Tenure
99-yearFeb 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$2.39M
PSF
$2,362
Size
1012 sqft
Tenure
99-yearFeb 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$1.60M
PSF
$2,354
Size
678 sqft
Tenure
99-yearFeb 2026