Free Property Valuation in Pioneer
Pioneer is an industrial and residential area in West Singapore with affordable housing options. Get an instant valuation for your Pioneer property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Pioneer
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Pioneer
Latest property sales data to help you understand the market
HDB
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Condo
15 transactionsAvg Price
$2.93M
Median Price
$3.01M
Avg PSF
$2,264
Price Range
$1.67M - $3.66M
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Project | Type | Size | Price | PSF | Tenure | Date |
|---|---|---|---|---|---|---|
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1550 sqft | $3.60M | $2,324 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1550 sqft | $3.39M | $2,186 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1550 sqft | $3.33M | $2,151 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1238 sqft | $2.94M | $2,373 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1238 sqft | $2.91M | $2,351 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1238 sqft | $2.76M | $2,230 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1356 sqft | $2.75M | $2,027 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES YUAN CHING ROAD | Apartment | 1109 sqft | $2.29M | $2,065 | 99-year | Mar 2026 |
SORA YUAN CHING ROAD | Apartment | 732 sqft | $1.80M | $2,455 | 99-year | Mar 2026 |
SORA YUAN CHING ROAD | Apartment | 667 sqft | $1.67M | $2,505 | 99-year | Mar 2026 |
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$3.60M
PSF
$2,324
Size
1550 sqft
Tenure
99-yearMar 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$3.39M
PSF
$2,186
Size
1550 sqft
Tenure
99-yearMar 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$3.33M
PSF
$2,151
Size
1550 sqft
Tenure
99-yearMar 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$2.94M
PSF
$2,373
Size
1238 sqft
Tenure
99-yearMar 2026
THE LAKEGARDEN RESIDENCES
YUAN CHING ROAD
Price
$2.91M
PSF
$2,351
Size
1238 sqft
Tenure
99-yearMar 2026