Free Property Valuation in Queenstown
Queenstown is Singapore's first satellite town, now a mature estate with excellent central connectivity and SERS potential. Get an instant valuation for your Queenstown property.
Property Valuation
Get an instant estimate based on recent comparable sales in your area
Market Trends in Queenstown
PSF Trends (Last 12 Months)
Transaction Volume
Recent Transactions in Queenstown
Latest property sales data to help you understand the market
HDB
15 transactionsAvg Price
$1.12M
Median Price
$1.12M
Avg PSF
$1,160
Price Range
$920,000 - $1.50M
Condo
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
Landed
No recent transactionsAvg Price
-
Median Price
-
Avg PSF
-
Price Range
-
| Address | Type | Size | Price | PSF | Floor | Date |
|---|---|---|---|---|---|---|
Block 92 DAWSON RD 88 years 08 months | 5 ROOM | 1066 sqft | $1.50M | $1,408 | 28 TO 30 | Sep 2026 |
Block 33 GHIM MOH LINK 90 years 10 months | 4 ROOM | 1001 sqft | $1.25M | $1,245 | 22 TO 24 | Sep 2026 |
Block 87 DAWSON RD 89 years | 4 ROOM | 893 sqft | $1.21M | $1,354 | 40 TO 42 | Sep 2026 |
Block 31 GHIM MOH LINK 90 years 10 months | 4 ROOM | 1001 sqft | $1.20M | $1,199 | 34 TO 36 | Sep 2026 |
Block 33 GHIM MOH LINK 90 years 10 months | 4 ROOM | 1001 sqft | $1.19M | $1,184 | 28 TO 30 | Sep 2026 |
Block 89 DAWSON RD 88 years 08 months | 4 ROOM | 893 sqft | $1.18M | $1,321 | 25 TO 27 | Sep 2026 |
Block 61B STRATHMORE AVE 84 years | 4 ROOM | 1012 sqft | $1.15M | $1,137 | 19 TO 21 | Sep 2026 |
Block 88 DAWSON RD 89 years | 4 ROOM | 893 sqft | $1.12M | $1,254 | 16 TO 18 | Sep 2026 |
Block 94 DAWSON RD 94 years 02 months | 4 ROOM | 947 sqft | $1.09M | $1,151 | 04 TO 06 | Sep 2026 |
Block 94 DAWSON RD 94 years 02 months | 4 ROOM | 893 sqft | $1.06M | $1,183 | 04 TO 06 | Sep 2026 |
Block 92 DAWSON RD
88 years 08 months
Price
$1.50M
PSF
$1,408
Size
1066 sqft
Floor
28 TO 30
Sep 2026
Block 33 GHIM MOH LINK
90 years 10 months
Price
$1.25M
PSF
$1,245
Size
1001 sqft
Floor
22 TO 24
Sep 2026
Block 87 DAWSON RD
89 years
Price
$1.21M
PSF
$1,354
Size
893 sqft
Floor
40 TO 42
Sep 2026
Block 31 GHIM MOH LINK
90 years 10 months
Price
$1.20M
PSF
$1,199
Size
1001 sqft
Floor
34 TO 36
Sep 2026
Block 33 GHIM MOH LINK
90 years 10 months
Price
$1.19M
PSF
$1,184
Size
1001 sqft
Floor
28 TO 30
Sep 2026